<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mas de Panis</title>
	<atom:link href="http://www.masdepanis.fr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masdepanis.fr</link>
	<description>My beautiful home in South West France</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cottage in Saint-Jean-de-Laur, Lot, Midi-Pyrenees, France</title>
		<link>http://www.masdepanis.fr/mas-de-panis/cottage-in-saint-jean-de-laur-lot-midi-pyrenees-france/</link>
		<comments>http://www.masdepanis.fr/mas-de-panis/cottage-in-saint-jean-de-laur-lot-midi-pyrenees-france/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:00:10 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Mas de Panis]]></category>
		<category><![CDATA[Figeac]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Midi-Pyrénées]]></category>
		<category><![CDATA[Saint Jean de Laur]]></category>
		<category><![CDATA[St Antonin Noble Val]]></category>
		<category><![CDATA[St Cirq Lapopie]]></category>
		<category><![CDATA[Villefranche de Rouergue]]></category>

		<guid isPermaLink="false">http://www.masdepanis.fr/?p=2974</guid>
		<description><![CDATA[This part of France is a paradise for those who appreciate spectacular views. Within easy reach by car are St Cirq Lapopie, St Antonin Noble Val, Figeac and just 20 minutes away is the medieval bastide town of Villefranche de Rouergue with lots to explore, interesting little shops, a big open market every Thursday and [...]]]></description>
			<content:encoded><![CDATA[<p>This part of France is a paradise for those who appreciate spectacular views. Within easy reach by car are St Cirq Lapopie, St Antonin Noble Val, Figeac and just 20 minutes away is the medieval bastide town of Villefranche de Rouergue with lots to explore, interesting little shops, a big open market every Thursday and supermarkets.</p>
<p>To find our more about this summer let, click <a href="http://www.gandscook.co.uk" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masdepanis.fr/mas-de-panis/cottage-in-saint-jean-de-laur-lot-midi-pyrenees-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuckoo for Cocoa</title>
		<link>http://www.masdepanis.fr/mas-de-panis/cuckoo-for-cocoa/</link>
		<comments>http://www.masdepanis.fr/mas-de-panis/cuckoo-for-cocoa/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:00:40 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Mas de Panis]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[high-quality imported chocolate]]></category>
		<category><![CDATA[hot chocolate]]></category>
		<category><![CDATA[marshmallows]]></category>
		<category><![CDATA[whipped cream]]></category>

		<guid isPermaLink="false">http://www.masdepanis.fr/?p=2971</guid>
		<description><![CDATA[When the temperature drops, there’s nothing quite like a cup of rich hot chocolate to cozy up to. “When you drink hot chocolate, it automatically conjures up feelings of nostalgia, warmth, family and sometimes even romance,” said Maury Rubin, owner of the renowned City Bakery in New York City. Rubin has been serving his original [...]]]></description>
			<content:encoded><![CDATA[<p>When the temperature drops, there’s nothing quite like a cup of rich hot chocolate to cozy up to.</p>
<p>“When you drink hot chocolate, it automatically conjures up feelings of nostalgia, warmth, family and sometimes even romance,” said Maury Rubin, owner of the renowned City Bakery in New York City.</p>
<p>Rubin has been serving his original recipe for more than 20 years. Little did he know that the simple drink would become the calling card of City Bakery today. Rubin’s secret is that he uses real, melted chocolate combined with fresh milk, as opposed to the watery kind you may know, likely the result of ground cocoa beans pressed to remove their butter.</p>
<p>His blend of real chocolate, made correctly, should “get into your emotions,“ he said. “It’s a crime that it’s so hard to find hot chocolate that bespeaks hot chocolate.”</p>
<p>Each February, City Bakery plays host to its annual Hot Chocolate Festival, which introduces new flavors for the entire month — everything from vanilla bean to ginger hot chocolate.</p>
<p>While Rubin’s recipe is a secret, making your own hot cup isn’t as difficult or time-consuming as it appears. It’s actually as easy as heating milk and adding melted chocolate. But to guide you along to chocolate nirvana, Maury offers some tips.</p>
<p><strong>Maury’s tips for the perfect cup</strong>:</p>
<p><strong>Chocolate:</strong><br />
Use real, high-quality imported chocolate. “The better the chocolate, the better the cup.”</p>
<p><strong>Milk, preferred:</strong><br />
“This is the subjective part, but dairy, not water, gives the drink a rich foundation,” and it’s what Rubin prefers. Using half and half or heavy cream ultimately will deliver the thickest, creamiest hot chocolate.</p>
<p><strong>Chocolate-to-milk ratio:</strong><br />
For a deep, full-bodied flavor, use 2 ounces of chocolate for every cup of milk. Add another ounce for more intensity.</p>
<p><strong>Temperature matters:</strong><br />
Don’t serve it too hot. “With higher-quality chocolate, you’ll mask its subtle accents and quality by overheating it.”</p>
<p><strong>Finishing touch:</strong><br />
Froth the hot chocolate with a handheld milk frother before serving. “This helps aerate the chocolate, giving it texture and an even nicer mouth feel.”</p>
<p><strong><br />
Marshmallow? Yes, please.</strong></p>
<p>Purists say hot chocolate is best served alone, but topping it off with marshmallows is the perfect complement, according to Rubin. “It’s a Fred-Astaire-and-Ginger-Rogers thing,” he said, speaking of the sugary confections that add just the right amount of sweet and balance out the complexity of the flavors. As for whipped cream? “Anything other than [a marshmallow] is hot-chocolate blasphemy.”</p>
<p><strong>TASTER&#8217;S CHOICE</strong><br />
If you can’t make it to City Bakery anytime soon, try one of these:</p>
<p><strong>Jacques Torres Classic Hot Chocolate</strong>, <em>$18</em></p>
<p>Chocoholics, get ready to melt. Acclaimed chocolatier Jacques Torres created a supremely blended sipping chocolate that’s rich and complex, and thick enough to coat the inside of a cup.</p>
<p><strong>Vosges La Parisienne Couture Cocoa</strong>, <em>$15</em></p>
<p>Made with dark chocolate for a smooth base, and flavored with Madagascar vanilla bean bits that add subtle texture, Vosges’ “La Parisienne” is gourmet “haute” chocolate.</p>
<p><strong>Sarabeth’s Kitchen Hot Chocolate</strong>, <em>$20</em></p>
<p>The closest thing to the famed<em> chocolat chaud</em> served at Angelina patisserie in Paris, Sarabeth’s European-style blend combines semi-sweet Belgian chocolate, Dutch cocoa and pure cane sugar.</p>
<p><strong>MarieBelle Aztec Hot Chocolate</strong>, <em>$26</em></p>
<p>There’s nothing spicy in MarieBelle’s Aztec Hot Chocolate — the smoky notes come from single-origin Colombian cocoa, and it comes in a charming tin.</p>
<p><strong>La Maison du Chocolat Tasse de Chocolat</strong>,<em> $18</em></p>
<p>La Maison du Chocolat’s luxurious rendition is made with dark chocolate “pearl” nibs, so when it’s melted and whisked together with milk, it takes on an almost pudding-like consistency.</p>
<p><strong>Hershey’s Special Dark Cocoa</strong><em>, $5</em></p>
<p>More sophisticated than original Hershey’s Cocoa, this blend of Dutch-process and natural cocoas is dark, deep in flavor and bursting with good-for-you flavonoids.</p>
<p>&nbsp;</p>
<p>Source:  <em><a href="www.thedaily.com/page/2012/01/28/012812-arts-food-hot-chocolate-1-3/">The Daily</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masdepanis.fr/mas-de-panis/cuckoo-for-cocoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parisot. La veuve de l&#8217;ancien maire fait un don de €100,000 à la commune</title>
		<link>http://www.masdepanis.fr/mas-de-panis/parisot-la-veuve-de-lancien-maire-fait-un-don-de-e100000-a-la-commune/</link>
		<comments>http://www.masdepanis.fr/mas-de-panis/parisot-la-veuve-de-lancien-maire-fait-un-don-de-e100000-a-la-commune/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:00:57 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Mas de Panis]]></category>
		<category><![CDATA[Frédéric KERESTEDJIAN]]></category>
		<category><![CDATA[Gorges de l'Aveyron]]></category>
		<category><![CDATA[Jean Willaume]]></category>
		<category><![CDATA[Maire de Parisot]]></category>
		<category><![CDATA[Parisot]]></category>
		<category><![CDATA[Parisotains]]></category>
		<category><![CDATA[Quercy]]></category>
		<category><![CDATA[Quercy-Rouergue]]></category>
		<category><![CDATA[Racing Club de Strasbourg]]></category>
		<category><![CDATA[Renée Willaume]]></category>

		<guid isPermaLink="false">http://www.masdepanis.fr/?p=2962</guid>
		<description><![CDATA[Le budget de la commune de Parisot vient d e recevoir un sacré coup de pouce de la part de la famille Willaume qui a fait un don d&#8217;un montant de €100,000. Le premier magistrat de la commune de Parisot (559 habitants) ne cache pas sa satisfaction. Bien légitime au demeurant ! Pour Frédéric Kérestedjian [...]]]></description>
			<content:encoded><![CDATA[<p>Le budget de la commune de Parisot vient d e recevoir un sacré coup de pouce de la part de la famille Willaume qui a fait un don d&#8217;un montant de €100,000.</p>
<p>Le premier magistrat de la commune de Parisot (559 habitants) ne cache pas sa satisfaction. Bien légitime au demeurant !</p>
<p>Pour Frédéric Kérestedjian et les Parisotains, le Père Noël s&#8217;est monté très généreux cette année avec l&#8217;arrivée dans les caisses de la commune d&#8217;un chèque d&#8217;un (joli) montant de €100,000. Chèque qui a été offert par Renée Willaume, la veuve de l&#8217;ancien premier magistrat de la commune, Jean Willaume, décédé le 12 janvier 2007. « Ce chèque représente près d&#8217;un quart du budget de fonctionnement annuel de la commune, relève au passage Frédéric Kérestedjian, nous avons passé un contrat d&#8217;équipement avec le conseil général pour la période 2011-2014 qui nous aide bien mais cette somme de €100,000 va nous permettre d&#8217;avoir un peu plus de marge par rapport aux différents chantiers que nous avons programmés comme, par exemple, la mise en place de l&#8217;accueil de jour pour les personnes frappées par la maladie d&#8217;Alzheimer, le curage et la remise en état du lac et de ses abords, l&#8217;amélioration de la place du foirail, etc. Nous avons également des travaux d&#8217;entretien courant de voirie à effectuer. L&#8217;utilisation de cette somme supplémentaire, je peux vous le garantir ne pose pas le moindre problème. Cela va nous permettre d&#8217;assainir les finances de la commune. Les petites communes, en général, ont des dotations budgétaires assez faibles et elles sont très souvent obligées de s&#8217;endetter. Ce chèque constitue un coup de pouce à ne pas négliger. » En 1966, la famille Willaume achète une maison de vacances dans la commune de Parisot. En 1991, lorsque l&#8217;heure de la retraite sonne, les Willaume se retirent en Quercy.</p>
<p><strong>&#8220;Un maire plein d&#8217;énergie&#8221;</strong><br />
Aujourd&#8217;hui Renée Willaume qui est entrée dans sa 86 e année et qui réside à Strasbourg se rappelle parfaitement de ces années-là. « Quand mon époux a remplacé le maire de l&#8217;époque M. Galan qui venait de décéder, Parisot était un peu une belle endormie, il y avait de l&#8217;ouvrage pour la réveiller. On avait décidé de faire un maximum de choses pour notre commune d&#8217;accueil ». Jean Willaume, ancien dirigeant du Racing Club de Strasbourg, Maire de Parisot de 1993 à 2005, président de la communauté de communes Quercy-Rouergue et Gorges de l&#8217;Aveyron de 1997 à sa démission en 2001 pour raisons de santé a marqué à tout jamais l&#8217;histoire de la petite cité quercynoise au-delà de sa disparition. Frédéric Kérestedjian ne prétendra pas le contraire en relevant notamment : « C&#8217;était un homme d&#8217;une très grande rigueur morale qui avait en permanence une énergie débordante. C&#8217;était un grand visionnaire. Il a marqué l&#8217;histoire de la commune ». Pour toujours.</p>
<p>Source:  <a title="Parisot. La veuve de l'ancien maire fait un don de 100 000 € à la commune" href="http://www.ladepeche.fr/article/2012/01/10/1257259-la-veuve-de-l-ancien-maire-fait-un-don-de-100-000.html">La Depeche du Midi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masdepanis.fr/mas-de-panis/parisot-la-veuve-de-lancien-maire-fait-un-don-de-e100000-a-la-commune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living the life of Riley</title>
		<link>http://www.masdepanis.fr/mas-de-panis/living-the-life-of-riley/</link>
		<comments>http://www.masdepanis.fr/mas-de-panis/living-the-life-of-riley/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:05:40 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Mas de Panis]]></category>
		<category><![CDATA[John RIley]]></category>
		<category><![CDATA[Living the life of Riley]]></category>
		<category><![CDATA[RIley Incorporated]]></category>
		<category><![CDATA[The life of Riley]]></category>

		<guid isPermaLink="false">http://www.masdepanis.fr/?p=2956</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2957" class="wp-caption aligncenter" style="width: 574px"><a href="http://www.masdepanis.fr/wp-content/uploads/2011/12/The-Life-of-RIley-2011-12-31-at-14.03.10.jpg" rel="lightbox[post-2956]" ><img src="http://www.masdepanis.fr/wp-content/uploads/2011/12/The-Life-of-RIley-2011-12-31-at-14.03.10.jpg" alt="" title="The Life of RIley - 2011-12-31 at 14.03.10" width="564" height="442" class="size-full wp-image-2957" /></a><p class="wp-caption-text">From an extremely envious John Riley</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.masdepanis.fr/mas-de-panis/living-the-life-of-riley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The digital story of the nativity</title>
		<link>http://www.masdepanis.fr/mas-de-panis/the-digital-story-of-the-nativity/</link>
		<comments>http://www.masdepanis.fr/mas-de-panis/the-digital-story-of-the-nativity/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:00:03 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Mas de Panis]]></category>
		<category><![CDATA[Christ's birth]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[nativity]]></category>

		<guid isPermaLink="false">http://www.masdepanis.fr/?p=1894</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/GkHNNPM7pJA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GkHNNPM7pJA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masdepanis.fr/mas-de-panis/the-digital-story-of-the-nativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Seye et Vous</title>
		<link>http://www.masdepanis.fr/local-eateries/la-seye-e-vous-12-08/</link>
		<comments>http://www.masdepanis.fr/local-eateries/la-seye-e-vous-12-08/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:30:24 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Local Eateries]]></category>
		<category><![CDATA[Mas de Panis]]></category>
		<category><![CDATA[82330]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[La Seye et Vous]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Verfeil]]></category>

		<guid isPermaLink="false">http://www.masdepanis.fr/?p=2951</guid>
		<description><![CDATA[I discovered La Seye et Vous bar restaurant, Place de la Halle! Verfeil, 82330, recently but dined here tonight for the first time this evening. A friend and I were tired of home cooking and so we phoned to check that they were open. We were warmed greeted by Charlie the owner. The bill came [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered <a href="http://www.laseyeetvous.fr/">La Seye et Vous</a> bar restaurant, Place de la Halle! Verfeil, 82330, recently but dined here tonight for the first time this evening.</p>
<p>A friend and I were tired of home cooking and so we phoned to check that they were open.</p>
<p>We were warmed greeted by Charlie the owner. The bill came to €44-00 largely taken up by my steak (€15-00) which came with potato gratinée, a bottle of Côté du Rhône and my bread and butter dessert. My friend had something more modest: a fish dish and partook of the wine.</p>
<p>The bar resto is nicely decorated, immaculately clean and has a congenial feeling to it. The service was timeously and the food was really tasty.</p>
<p>I am delighted to have found a new &#8216;<a href="http://www.laseyeetvous.fr/">local</a>&#8216;.</p>
<p>The lunchtime menu is €12-00.</p>
<p>Tel. 05 63 65 22 18. (English spoken slowly!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masdepanis.fr/local-eateries/la-seye-e-vous-12-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A quick bicycle ride to after a five week break</title>
		<link>http://www.masdepanis.fr/cycling-ramblings/garmin-cycling-stats/2011-11-23/</link>
		<comments>http://www.masdepanis.fr/cycling-ramblings/garmin-cycling-stats/2011-11-23/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:30:30 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Garmin Cycling Stats]]></category>
		<category><![CDATA[Garmin Edge 800]]></category>
		<category><![CDATA[Garmin GSC10 Speed and Cadence Sensor]]></category>
		<category><![CDATA[Giant Talon 0]]></category>
		<category><![CDATA[Parisot]]></category>
		<category><![CDATA[Tony Beamish]]></category>

		<guid isPermaLink="false">http://www.masdepanis.fr/?p=2948</guid>
		<description><![CDATA[I have been busy and the weather has been bad since I last cycled &#8211; on 15 October. I was going to do a repeat of my 12,77 km but at 7km my body said, &#8220;No!&#8221;. So I turned around at Les Boutiques and my total distance was 8.65km. I think that I should just [...]]]></description>
			<content:encoded><![CDATA[<p>I have been busy and the weather has been bad since I last cycled &#8211; on 15 October.  I was going to do a repeat of my 12,77 km but at 7km my body said, &#8220;No!&#8221;.  So I turned around at Les Boutiques and my total distance was 8.65km.  I think that I should just do my two 8.5km routes during the winter &#8211; unless I can cycle somewhere on the straight and level &#8211; such as the Parisot lake.</p>
<p><code><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/130459358'></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masdepanis.fr/cycling-ramblings/garmin-cycling-stats/2011-11-23/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why fast pedaling makes cyclists more efficient</title>
		<link>http://www.masdepanis.fr/cycling-ramblings/why-fast-pedaling-makes-cyclists-more-efficient/</link>
		<comments>http://www.masdepanis.fr/cycling-ramblings/why-fast-pedaling-makes-cyclists-more-efficient/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 10:00:48 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Cycling Peaks Software]]></category>
		<category><![CDATA[Elite Coach]]></category>
		<category><![CDATA[fast pedaling]]></category>
		<category><![CDATA[Hunter Allen]]></category>
		<category><![CDATA[more efficient]]></category>
		<category><![CDATA[Navigators Cycling Team]]></category>
		<category><![CDATA[Peaks Coaching Group]]></category>

		<guid isPermaLink="false">http://www.masdepanis.fr/?p=2940</guid>
		<description><![CDATA[Hunter Allen BS, Elite Coach Recently we reported that cyclists are usually more efficient on both hills and flat terrain when they pedal quickly (at about 80-85 rpm) rather than at slower cadences. Now, a new study suggests that the greater efficiency may be related to the rapid rate at which glycogen is depleted in [...]]]></description>
			<content:encoded><![CDATA[<p>Hunter Allen BS, <a href="www.peakscoachinggroup.com" target="_blank">Elite Coach</a></p>
<p>Recently we reported that cyclists are usually more efficient on both hills and flat terrain when they pedal quickly (at about 80-85 rpm) rather than at slower cadences.</p>
<p>Now, a new study suggests that the greater efficiency may be related to the rapid rate at which glycogen is depleted in fast-twitch muscle fibers during slow, high-force pedaling.</p>
<p>To determine the actual effects of slow and fast pedaling on leg-muscle cells, scientists at the University of Wisconsin and the University of Wyoming asked eight experienced cyclists to cycle at an intensity of 85% <a href="http://www.active.com/story.cfm?story_id=11186&amp;page=2#v02"><strong>V02max</strong></a> for 30 minutes under two different conditions.</p>
<p>In one case the cyclists pedaled their bikes at 50 revolutions per minute (rpm) while using a high gear. In the second case, the athletes pedaled in a low gear at 100 rpm. The athletes were traveling at identical speeds in the two instances, so their leg-muscle contractions were quite forceful at 50 rpm and moderate &#8212; but more frequent &#8212; at 100 rpm.</p>
<p>As it turned out, the athletes&#8217; oxygen consumption rates were nearly identical in the two cases, and heart and breathing rates, total rate of power production, and blood lactate levels were also similar.</p>
<p>However, athletes broke down the carbohydrate in their muscles at a greater rate when the 50 rpm strategy was used, while the 100 rpm cadence produced a greater reliance on fat.</p>
<p>The greater glycogen depletion at 50 rpm occurred only in fast-twitch muscle cells. Slow-twitch muscle cells lost comparable amounts of their glycogen at 50 and 100 rpm, but fast-twitch cells lost almost 50 percent of their glycogen at 50 rpm and only 33 percent at 100 rpm, even though the exercise bouts lasted for 30 minutes in each case.</p>
<p>This rapid loss of carbohydrate in the fast-twitch cells during slow, high-force pedaling probably explains why slow pedaling is less efficient than faster cadences of 80-85 rpm.</p>
<p>Basically, as the fast fibers quickly deplete their glycogen during slow, high-strength pedaling, their contractions become less forceful, so more muscle cells must be activated to maintain a particular speed. This activation of a larger number of muscle cells then leads to higher oxygen consumption rates and reduced economy.</p>
<p>This scenario, in which slow pedaling pulls the glycogen out of fast-twitch muscle cells, may sound paradoxical but it isn&#8217;t; after all, slow pedaling rates are linked with high gears and elevated muscle forces, while fast cadences are associated with low gears and easy muscle contractions.</p>
<p>Since fast-twitch fibers are more powerful than slow-twitch cells, the fast-twitch fibers swing into action at slow cadences, when high muscular forces are needed to move the bicycle along rapidly.</p>
<p>On the other hand, &#8220;fast&#8221; pedaling rates of 80-100 rpm are not too hot for the slow-twitch cells to handle. Slow-twitch cells can contract 80-100 times per minute and can easily cope with the forces required to pedal in low gear.</p>
<p>Another possible paradox in the Wisconsin/Wyoming research was that fast pedaling led to greater fat oxidation, even though maximal fat burning is usually linked with slow-paced efforts.</p>
<p>Basically, the higher fat degradation at 100 rpm occurred because the slow-twitch cells handled the fast-paced, low-force contractions. Slow-twitch fibers are much better fat-burners than their fast-twitch neighbors.</p>
<p>Fortunately, there&#8217;s a bottom line to all this: During training and competition, cyclists should attempt to use fast pedaling rates of 80-85 rpm, both on the flat and on inclines.</p>
<p>Compared to slower cadences, the higher pedaling speeds are more economical and burn more fat during exercise. Ultimately, the high pedaling rates also preserve greater amounts of glycogen in fast-twitch muscle fibers, leading to more explosive &#8220;kicks&#8221; to the finish line in closing moments of races. (European Journal of Applied Physiology, 1992)</p>
<p>&nbsp;</p>
<hr noshade="noshade" width="200" />
<p><em>Hunter Allen is an Elite Coach, ex-professional cyclist, co-creator of Cycling Peaks Software, and co-owner of the Peaks Coaching Group. H e is a regular presenter for USA Cycling on the topic of training with power for their coaches education program.  Hunter has raced as a member of the Navigators Cycling Team nationally, in Europe and South America and has helped hundreds of athletes from all walks of life take their training to the next level.  Contact Hunter Allen:  hunter@peakscoachinggroup.com</p>
<p>Source:  <a href="http://www.active.com/cycling/Articles/Why_fast_pedaling_makes_cyclists_more_efficient.htm" target="_blank"><em>active.com</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masdepanis.fr/cycling-ramblings/why-fast-pedaling-makes-cyclists-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedal Faster for Better Cycling Efficiency and to Burn More Fat</title>
		<link>http://www.masdepanis.fr/cycling-ramblings/pedal-faster-for-better-cycling-efficiency-and-to-burn-more-fat/</link>
		<comments>http://www.masdepanis.fr/cycling-ramblings/pedal-faster-for-better-cycling-efficiency-and-to-burn-more-fat/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:00:45 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Better Cycling Efficiency]]></category>
		<category><![CDATA[Burn More Fat]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[Melanie PINOLA]]></category>
		<category><![CDATA[Pedal Faster]]></category>

		<guid isPermaLink="false">http://www.masdepanis.fr/?p=2938</guid>
		<description><![CDATA[By Melanie PINOLA If you&#8217;re a cyclist training for competition or just want to burn more fat during exercise when biking, it&#8217;s good to know whether you should pedal quickly or at slower cadences. Active.com explains why pedaling at fast rates is more efficient. The article recommends cyclists use fast pedaling rates of 80-85 rpm [...]]]></description>
			<content:encoded><![CDATA[<p>By <em>Melanie PINOLA</em></p>
<p>If you&#8217;re a cyclist training for competition or just want to burn more fat during exercise when biking, it&#8217;s good to know whether you should pedal quickly or at slower cadences. Active.com explains why pedaling at fast rates is more efficient.</p>
<p>The article recommends cyclists use fast pedaling rates of 80-85 rpm (revolutions per minute), whether on a flat terrain or on an incline. This is better than slow, high-force pedaling.</p>
<p>The reason is that we rely on carbohydrates or fats in our muscles differently depending on the types of muscle contractions and, thus, muscle cells used:</p>
<p>Athletes broke down the carbohydrate in their muscles at a greater rate when the 50 rpm strategy was used, while the 100 rpm cadence produced a greater reliance on fat</p>
<p>If you&#8217;re interested in the science behind it, check out the article linked below, which explains how different speeds trigger our muscles&#8217; fast-twitch fibers versus slow-twitch cells, which turn out to be more efficient at burning fat. But, basically, pedal faster!</p>
<p>Read more <a href="http://lifehacker.com/5852110/pedal-faster-for-better-cycling-efficiency-and-to-burn-more-fat" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masdepanis.fr/cycling-ramblings/pedal-faster-for-better-cycling-efficiency-and-to-burn-more-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home &#8211; Cazes &#8211; Moreau &#8211; Testas &#8211; Felines &#8211; Home</title>
		<link>http://www.masdepanis.fr/cycling-ramblings/garmin-cycling-stats/home-cazes-parisot-bypass-parroye-moreau-cazes-home/</link>
		<comments>http://www.masdepanis.fr/cycling-ramblings/garmin-cycling-stats/home-cazes-parisot-bypass-parroye-moreau-cazes-home/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:00:35 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Garmin Cycling Stats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Garmin Edge 8]]></category>
		<category><![CDATA[Tony Beamish]]></category>

		<guid isPermaLink="false">http://www.masdepanis.fr/?p=2923</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/120688308'></iframe></code></p>

<a href='http://www.masdepanis.fr/cycling-ramblings/garmin-cycling-stats/home-cazes-parisot-bypass-parroye-moreau-cazes-home/attachment/dsc_0881/' title='DSC_0881'><img width="150" height="150" src="http://www.masdepanis.fr/wp-content/uploads/2012/10/DSC_0881-150x150.jpg" class="attachment-thumbnail" alt="DSC_0881" title="DSC_0881" /></a>
<a href='http://www.masdepanis.fr/cycling-ramblings/garmin-cycling-stats/home-cazes-parisot-bypass-parroye-moreau-cazes-home/attachment/dsc_0865/' title='DSC_0865'><img width="150" height="150" src="http://www.masdepanis.fr/wp-content/uploads/2011/10/DSC_0865-150x150.jpg" class="attachment-thumbnail" alt="DSC_0865" title="DSC_0865" /></a>
